五行 | 2024龙年五行: | 本日生肖相冲 | 2024年生肖对照表 | ||||||||||||
金 | 01,08,09,22,23,30,31,38,39 | 鼠 冲 马 | 牛 冲 羊 | 龙 | 兔 | 虎 | 牛 | 鼠 | 猪 | 狗 | 鸡 | 猴 | 羊 | 马 | 蛇 |
木 | 04,05,12,13,20,21,34,35,42,43 | 虎 冲 猴 | 兔 冲 鸡 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
水 | 10,11,18,19,26,27,40,41,48,49 | 龙 冲 狗 | 蛇 冲 猪 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
火 | 06,07,14,15,28,29,36,37,44,45 | 马 冲 鼠 | 羊 冲 牛 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
土 | 02,03,16,17,24,25,32,33,46,47 | 猴 冲 虎 | 鸡 冲 兔 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 狗 冲 龙 | 猪 冲 蛇 | 49 |
Originally posted by hzygogogo at 2005-10-3 03:45 PM:
ddddddddddddddddddddddddddddddddddddddddddddddddddddddddddd
欢迎光临 【震南帮大联盟】aazzbb.com或183225.com (http://aazzbb.com/) | Powered by Discuz! 6.0.0 |